Description
Parameters
| All-in-One Inverter Specifications | ||
|---|---|---|
| Category | Parameter | Value |
| Battery Pack Parameters | Cell Type | Lithium Iron Phosphate (LiFePO₄) |
| Nominal Voltage | 25.6V | |
| Rated Capacity (Wh) | 2560 | |
| Rated Current | 100A | |
| Inverter Parameters | Rated Power (W) | 3000 |
| Max. AC Output Power (W) | 3500 | |
| EPS / Bypass Output (W) | 3500 | |
| Peak Load | 3500W / 10 min | |
| AC Input Voltage | 180V–270V AC, 50/60Hz | |
| AC Output Voltage | 220V–230V AC, 50Hz | |
| Grid Input/Output Current | 13A | |
| Max. Grid Bypass Current | 13A | |
| AC Output Type | Single-phase | |
| THD | <3.0% (Resistive Load) | |
| PV | Max. PV Power (W) | 3000 |
| PV Input Voltage Range | Open-circuit Voltage: 85V–450V | |
| Others | IP Rating | IP43 |
| Operating Temperature | -10°C to 50°C | |
| Certification Requirements | UN38.3, IEC 62619 | |


